
Property Attributes
- MLS#10432910
- TypeSingle Family
- CountyHAMPTON CITY
- CityHampton
- AreaHampton Langley
- NeighborhoodHarris Creek
- Zip23669
- StyleRanch
- Year Built1988
- Taxes$ 4691
- Price$ 999,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2304
- Lot Size5 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
Real Estate Information Network (REIN)
Property Description
Waterfront is a lifestyle not just a feature. If you are looking to live, work or play on the water this property is for you. 5+ acres in the heart of the Fox Hill community gives you the space and relaxation while still being central to the Hampton Roads area. This 2300+square foot rancher features gorgeous views of the Back River and the Chesapeake Bay. With its impressive 500+ feet of water frontage, and deep water access leaving you room to spread your wings. You will have the ability to boat, paddle boad, fish or harvest oysters from your own private pier or go down the street to the Marina Cove Boat Basin. Make this your oasis today!
Elementary School | Middle School | High School |
---|---|---|
Samuel P. Langley Elementary | Benjamin Syms Middle | Kecoughtan High School |
General Features
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Refrigerator, Washer Hookup |
---|---|
Area | 103 - Hampton Langley |
Cooling | Central Air |
Elementary School | Samuel P. Langley Elementary |
Heating | Programmable Thermostat, Propane Gas |
High School | Kecoughtan |
Middle School | Benjamin Syms Middle |
Neighborhood Name | HARRIS CREEK |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Oversized Gar, Driveway Spc |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | ALL OTHERS AREA 103 |
Virtual Tour Branded | https://hrhome.pics/500-Harris-Creek-Rd |
Virtual Tour Non Branded | https://hrhome.pics/500-Harris-Creek-Rd/idx |
Water Type | Well |
Waterfront Description | Deep Water Access, Dock, Navigable, River |
Zoning | R33 |
Interior Features
Equipment | Ceiling Fan, Gar Door Opener, Jetted Tub, Satellite Dish |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Laminate, Vinyl |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Loft, PBR with Bath, Pantry, Screened Porch, Utility Room, Workshop |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Fence Description | Back Fenced, Split Rail |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 440 |
Garage Y/N | Yes |
Sewer Type | Septic |
Siding | Vinyl |
View | River, Water |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool