
Property Attributes
- MLS#10421646
- TypeCondos
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodNorth End
- Zip23451
- Style2 Unit Condo,Contemp
- Year Built1984
- Taxes$ 9716
- Price$ 995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4446
Listing Provided Courtesy Of:
Pyle Realty, Inc.
Data Source:
Real Estate Information Network (REIN)
Property Description
Originally this home was a 2 unit condo that has been converted to one large single living unit. Bright and spacious home with an open design and deep water access. First floor bedroom with full bath, spacious kitchen with center island and lots of cabinets opening to an ample sized Family Room overlooking the water. Second floor features two bedrooms, two baths, 2nd floor family room with wet bar, two-sided gas fireplace, large primary suite with dual vanities, walk in closet and tiled shower. Big 2 car garage, 3 zone HVAC. All kitchen appliances to convey "as-is." Location, location, location!
Elementary School | Middle School | High School |
---|---|---|
Linkhorn Park Elementary | Great Neck Middle | Frank W. Cox High School |
General Features
Amenities | Boat Slip |
---|---|
Appliances | 220 V Elec, Dryer Hookup, Washer Hookup |
Area | 43 - Northeast Virginia Beach |
Cooling | Central Air, Heat Pump |
Elementary School | Linkhorn Park Elementary |
Heating | Heat Pump, Nat Gas |
High School | Frank W. Cox |
Middle School | Great Neck Middle |
Neighborhood Name | NORTH END |
Ownership Type | Condo |
Parking | Garage Att 2 Car, 3 Space, Off Street |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | 2 Unit Condo, Contemp |
Sub Type | Detached |
Subdivision Name | NORTH END VA. BEACH |
Sustainable | Recirculation Hot Water |
Unit Description | 3 Living Lvl |
Virtual Tour Branded | https://virtualtours.visionaryperspectives.com/101833 |
Virtual Tour Non Branded | https://virtualtours.visionaryperspectives.com/idx/101833 |
Water Type | City/County |
Waterfront Description | Canal, Deep Water Access, Dock |
Zoning | R5R |
Interior Features
Equipment | Gar Door Opener |
---|---|
Fireplaces | 2 |
Flooring Type | Carpet, Ceramic |
Interior Features | Fireplace Gas-natural, Primary BR FP, Primary Sink-Double |
Other Rooms | 1st Floor BR, Foyer, Library, PBR with Bath, Office/Study, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck |
Fence Description | Wood Fence |
Fence? | Yes |
Foundation | Pile, Slab |
Garage Square Feet | 480 |
Garage Y/N | Yes |
Sewer Type | City/County |
Siding | EIFS, Wood |
View | Water |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool