
















































Property Attributes
- MLS#10369023
- TypeContingent
- CountySUFFOLK CITY
- CitySuffolk
- AreaCentral Suffolk
- NeighborhoodSaddlebrook Estates
- Zip23434
- StyleTraditional,Transitional
- Year Built2013
- Taxes3758
- Price$ 409,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Weichert Realtors-KBL Company
Data Source:
REIN MLS
Property Description
Wow! Beautifully maintained 5 bedrooms 2.5 bathrooms and nearly 3000 sq ft of living space! You'll love the wide open floor plan as you enter this home with the large dining room and office/study/homeschool room both off of the foyer. Enjoy entertaining in your huge kitchen with granite counters, stainless appliance suite, and plenty of cabinet and pantry space! The newly added sunroom with four sliding glass doors lead you and your family to dual composite decks; a great extension to your entertaining or relaxation by the firepit on this fenced half acre lot. There are 5 bedrooms, all on the 2nd level. The 5th bedroom is currently used as a media room off the primary bedroom, but can easily be closed in and converted. Ready for your private showing? Call or text to schedule!
Elementary School | Middle School | High School |
---|---|---|
Elephant's Fork Elementary | King`s Fork Middle | Kings Fork High School |
General Features
Amenities | Playgrounds |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
Area | 62 - Central Suffolk |
Cooling | Central Air, Heat Pump, Two Zone |
Elementary School | Elephant's Fork Elementary |
Energy Efficiency | Water Heater-Tankless |
Fees HOA/POA Monthly | 32 |
HOA Y/N | Yes |
Heating | Heat Pump, Nat Gas, Two Zone |
High School | Kings Fork |
Middle School | King`s Fork Middle |
Neighborhood Name | SADDLEBROOK ESTATES |
Other School | NSA / IOW Academy |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Multi Car, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional, Transitional |
Sub Type | Detached |
Subdivision Name | SADDLEBROOK |
Unit Description | 2 Living Lvl, Corner Unit, Det Single Fam |
Virtual Tour Branded | https://player.vimeo.com/video/529391566 |
Virtual Tour Non Branded | https://player.vimeo.com/video/529391657 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Interior Features
Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Vinyl, Wood |
Interior Features | Fireplace Gas-natural, Scuttle Access, Walk-In Closet |
Other Rooms | Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Sun Room, Utility Closet |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc |
---|---|
Exterior Features | Corner, Deck |
Fence Description | Back Fenced, Full, Split Rail |
Fence? | Yes |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool