



































Property Attributes
- MLS#10355425
- TypeSingle Family
- CountySUFFOLK CITY
- CitySuffolk
- AreaNortheast Suffolk
- NeighborhoodOlde Mill Creek
- Zip23434
- StyleTraditional,Transitional
- Year Built1999
- Taxes3634
- Price$ 379,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2931
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Rose & Womble Realty Company
Property Description
Make this your first stop. 4 BR, 2.5 BA, 2 story brick home. Beautiful hardwood floors downstairs, Gas FP in Family Room adjoins Large Kitchen with Gas Range & Granite Counter Tops. Bedrooms are Spacious and FROG is huge! Professional Landscaping with Deck that overlooks a Large Back Yard with New Storage Shed. 2 Car Attached Garage.
Elementary School | Middle School | High School |
---|---|---|
Nansemond Parkway Elementary | John F. Kennedy Middle | Kings Fork High School |
General Features
Amenities | Playgrounds, Tennis Cts |
---|---|
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
Area | 61 - Northeast Suffolk |
Cooling | Central Air |
Elementary School | Nansemond Parkway Elementary |
Fees HOA/POA Monthly | 25 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Two Zone |
High School | Kings Fork |
Middle School | John F. Kennedy Middle |
Neighborhood Name | OLDE MILL CREEK |
Other School | NSA, SCA |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 3 Space, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional, Transitional |
Sub Type | Detached |
Subdivision Name | OLDE MILL CREEK |
Virtual Tour Non Branded | http://listing.virtualtidewater.com/ut/1754_Mill_Wood_Way.html |
Water Type | City/County |
Zoning | RESIDEN. |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Cathedral Ceiling, Fireplace Gas-propane, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet, Window Treatments |
Other Rooms | Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Office/Study, Pantry, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc |
---|---|
Exterior Features | Deck, Inground Sprinkler, Storage Shed |
Fence Description | None |
Foundation | Crawl |
Garage Y/N | Yes |
Lot Depth | 170' |
Lot Front | 97' |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
View | Water |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool