













Property Attributes
- MLS#10352504
- TypeContingent
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodDeerwood Trace
- Zip23454
- StyleTownhouse
- Year Built1975
- Taxes1693
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1360
Listing Provided Courtesy Of:
Austin James Realty
Property Description
New carpet, paint and lighting. Close to the highway, shopping and schools.
Elementary School | Middle School | High School |
---|---|---|
King's Grant Elementary | Great Neck Middle | Frank W. Cox High School |
General Features
Appliances | Disposal, Elec Range, Refrigerator |
---|---|
Area | 43 - Northeast Virginia Beach |
Cooling | Central Air |
Elementary School | King's Grant Elementary |
Heating | Electric, Forced Hot Air |
High School | Frank W. Cox |
Middle School | Great Neck Middle |
Miscellaneous | Vacant |
Neighborhood Name | DEERWOOD TRACE |
Other School | Cape Henry |
Ownership Type | Simple |
Parking | Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Townhouse |
Sub Type | Attached |
Subdivision Name | DEERWOOD TRACE |
Unit Description | 2 Living Lvl |
Water Type | City/County |
Zoning | A12 |
Interior Features
Equipment | Ceiling Fan |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Laminate, Vinyl |
Interior Features | Fireplace Wood |
Other Rooms | Foyer |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Fence Description | Back Fenced, Privacy, Wood Fence |
Fence? | Yes |
Foundation | Slab |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool