


Property Attributes
- MLS#10350994
- TypeContingent
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaWest Chesapeake
- NeighborhoodMartins Point
- Zip23321
- StyleCottage
- Year Built2021
- Taxes14000
- Price$ 1,353,370
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3110
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Howard Hanna Real Estate Svcs.
Property Description
Elementary School | Middle School | High School |
---|---|---|
Western Branch Primary Elementary School | Western Branch Middle | Western Branch High School |
General Features
Amenities | Dock |
---|---|
Appliances | 220 V Elec, Dishwasher, Disposal, Energy Star Appliance(s), Microwave, Gas Range, Washer Hookup |
Area | 33 - West Chesapeake |
Cooling | Central Air, Two Zone |
Elementary School | Western Branch Primary |
Energy Efficiency | Water Heater-Tankless |
Fees HOA/POA Monthly | 50 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Two Zone |
High School | Western Branch |
Middle School | Western Branch Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | MARTINS POINT |
New Construction Y/N | Yes |
Other School | WBI |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Cottage |
Sub Type | Detached |
Subdivision Name | MARTINS POINT |
Sustainable | Engineered Wood Products |
Unit Description | 2 Living Lvl, Det Single Fam |
Water Type | City/County |
Zoning | RES |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Walk-In Closet |
Other Rooms | 1st Floor Primary BR, Attic, Balcony, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Sun Room, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer, Prop Owners Assoc |
---|---|
Exterior Features | Cul-De-Sac, Gazebo, Inground Sprinkler, Irrigation Control, Patio |
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Lot Dimensions | 19507 SQFT |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Fiber Cement |
View | River, Water |
Waterfront | Yes |
Waterfront Description | Deep Water, Navigable, River |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool