



























Property Attributes
- MLS#10348320
- TypeContingent
- CountyPORTSMOUTH CITY
- CityPortsmouth
- AreaNorthwest Portsmouth
- NeighborhoodPeachtree
- Zip23703
- StyleContemp,Ranch
- Year Built1980
- Taxes1413
- Price$ 119,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1022
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Stratus Realty LLC
Property Description
Rancher with three bedrooms and one and a half baths. Master bedroom has half bath with access to tub/shower and walk in closet. Living room with vaulted ceiling. Eat in kitchen with area for table. Separate utility room. Fenced backyard. Attached storage shed. Extra long driveway. All electric systems and appliances. Association fees cover pool and picnic area. Priced to sell “as is.”
Elementary School | Middle School | High School |
---|---|---|
Churchland Elementary | Churchland Middle | Churchland High School |
General Features
Amenities | Other, Pool |
---|---|
Appliances | Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
Area | 22 - Northwest Portsmouth |
Cooling | Central Air, Heat Pump |
Elementary School | Churchland Elementary |
Fees HOA/POA Monthly | 23 |
HOA Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Churchland |
Middle School | Churchland Middle |
Miscellaneous | Vacant |
Ownership Type | Simple |
Parking | Close to Mass Transit, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Contemp, Ranch |
Sub Type | Detached |
Subdivision Name | PEACHTREE |
Water Type | City/County |
Zoning | UR |
Interior Features
Equipment | Cable Hookup |
---|---|
Flooring Type | Carpet, Vinyl |
Interior Features | Cathedral Ceiling, Scuttle Access, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Breakfast Area, PBR with Bath, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc |
---|---|
Exterior Features | Storage Shed |
Fence Description | Back Fenced, Partial |
Fence? | Yes |
Foundation | Slab |
Lot Depth | 102 |
Lot Dimensions | 38X102 |
Lot Front | 38 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Wood |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool