



Property Attributes
- MLS#10347649
- TypeSingle Family
- CountySUFFOLK CITY
- CitySuffolk
- AreaNortheast Suffolk
- NeighborhoodPughsville
- Zip23435
- StyleRanch
- Year Built1960
- Taxes795
- Price$ 115,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage950
Listing Provided Courtesy Of:
RE/MAX Alliance
Property Description
Not another home in sight! Live surrounded by nature. Large privacy fenced yard. Home needs new flooring and appliances. Ideal future rental prospect and/or contractor "flip" opportunity.
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary | John Yeates Middle | Nansemond River High School |
General Features
Appliances | None |
---|---|
Area | 61 - Northeast Suffolk |
Cooling | Heat Pump |
Elementary School | Creekside Elementary |
Heating | Heat Pump |
High School | Nansemond River |
Middle School | John Yeates Middle |
Neighborhood Name | PUGHSVILLE |
Ownership Type | Simple |
Parking | Multi Car, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | PUGHSVILLE |
Unit Description | 1 Living Lvl |
Water Type | Well |
Zoning | R |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Water Softener |
---|---|
Flooring Type | Other |
Interior Features | Scuttle Access |
Other Rooms | 1st Floor BR, Attic, PBR with Bath, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck, Pump, Well |
Fence Description | Back Fenced, Privacy, Wood Fence |
Fence? | Yes |
Foundation | Crawl |
Pool Y/N | No Pool |
Sewer Type | Septic |
Siding | Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool