
Property Attributes
- MLS#10345707
- TypeSingle Family
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaWest Chesapeake
- NeighborhoodJolliff Landing
- Zip23321
- StyleRanch
- Year Built2020
- Taxes$ 4002
- Price$ 484,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2335
Listing Provided Courtesy Of:
RHOAD & CO.
Data Source:
Real Estate Information Network (REIN)
Property Description
Welcome to The Dogwood, our most popular ranch model! This highly desired floor plan offers 4 bedrooms, 2 baths, and 2350 sq ft. Perfect first home or forever home! The Estates at Jolliff Landing is a charming neighborhood boasting single family homes with covered porches, tree-lined sidewalks, lush gathering spaces, an assortment of yard games, community playground, water features, a sports field, bike paths, and a community clubhouse with a resort-style in-ground swimming pool.There is truly no better place to feel at home in a floor plan that has all your needs in an exciting new homes community!
Elementary School | Middle School | High School |
---|---|---|
Western Branch Primary Elementary School | Western Branch Middle | Western Branch High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
---|---|
Area | 33 - West Chesapeake |
Cooling | Central Air |
Elementary School | Western Branch Primary |
Fees HOA/POA Monthly | 80 |
HOA Y/N | Yes |
Heating | Forced Hot Air |
High School | Western Branch |
Middle School | Western Branch Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | JOLLIFF LANDING |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 2 Space, Off Street, Driveway Spc |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | JOLLIFF LANDING AT WESTERN BRANCH |
Virtual Tour Non Branded | https://my.matterport.com/show/?m=p4YVCTmoRRR&mls=1 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Perm Attic Stairs, Walk-In Attic |
Other Rooms | 1st Floor Primary BR, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Pantry, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer, Occupancy Permit, Prop Owners Assoc |
---|---|
Fence Description | None |
Foundation | Slab |
Garage Square Feet | 400 |
Garage Y/N | Yes |
Lot Depth | 115 |
Lot Front | 70 |
Sewer Type | City/County |
Siding | Brick, Fiber Cement |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool