













Property Attributes
- MLS#10324177
- TypeContingent
- CountyISLE OF WIGHT
- CityCarrollton
- AreaIsle of Wight - North
- NeighborhoodFounders Pointe
- Zip23314
- StyleCottage,Traditional
- Year Built2020
- Taxes4400
- Price$ 604,851
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3070
Listing Provided Courtesy Of:
East-West Partners Realty Inc.
Property Description
Custom home on a large lot with wood and marsh view. Granite kitchen, tile backsplash, gas range, hardwood floors, top of the line quality with many upgrades, 9' ceilings on 2nd floor and stone front steps
Elementary School | Middle School | High School |
---|---|---|
Carrollton Elementary | Smithfield Middle | Smithfield High School |
General Features
Amenities | Clubhouse, Playgrounds, Pool |
---|---|
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
Area | 65 - Isle of Wight - North |
Cooling | Central Air, Two Zone |
Elementary School | Carrollton Elementary |
Fees HOA/POA Monthly | 106 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas, Two Zone |
High School | Smithfield |
Middle School | Smithfield Middle |
Miscellaneous | Warranty Plan |
New Construction Y/N | Yes |
Other School | Westside, IWA, NSA |
Ownership Type | Simple |
Parking | Garage Att 2 Car |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Cottage, Traditional |
Sub Type | Detached |
Subdivision Name | FOUNDERS POINTE |
Unit Description | 2 Living Lvl |
Water Type | City/County |
Zoning | RESIDENT |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Gas-natural, Pull Down Attic Stairs |
Other Rooms | 1st Floor BR, Breakfast Area, Foyer, In-Law Suite, PBR with Bath, Office/Study, Pantry, Porch, Screened Porch, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Call for Others, Deed Restrict, Exempt from Disclosure/Disclaimer, Prop Owners Assoc |
---|---|
Exterior Features | Deck, Patio |
Fence Description | Back Fenced, Decorative, Partial |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | Yes |
Lot Depth | 294 |
Lot Dimensions | 21, 675 SQ FT |
Lot Front | 101 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Fiber Cement |
View | Marsh, Wooded |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool